Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 180A |
| Mount leg ID(mm) | PAD MOUNT |
| CC Mount | 174 |
| Holes ID Top (mm) | 10mm |
| Hole Id Bottom (mm) | 10mm |
| Pully Type | 7PV |
| Pulley Diameter(mm) | 50 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | BSS |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| BMW | 3 Series | E90 Sedan 335 i | 00 | RWD Petrol 3.0L 6cyl 225kW N55 B30 A,N54 B30 A | 2007-2012 |
| BMW | 3 Series | E93 Convertible 335 i | 00 | RWD Petrol 3.0L 6cyl 225kW N55 B30 A,N54 B30 A | 2007-2012 |
| BMW | 3 Series | E92 Coupe 335 i | 00 | RWD Petrol 3.0L 6cyl 225kW N55 B30 A,N54 B30 A | 2007-2012 |
| BMW | 3 Series | E91 Touring 335 i | 00 | RWD Petrol 3.0L 6cyl 225kW N55 B30 A,N54 B30 A | 2007-2012 |

![ALTERNATOR BMW 3 E93 335 i 3.0L N55 B30 A,N54 B30 A Turbo Petrol 6cyl 225kW Convertible [12/06 - 12/12]](https://lankaauto.com.au/wp-content/uploads/2024/11/A9560657.jpg)
![ALTERNATOR BMW 3 E93 335 i 3.0L N55 B30 A,N54 B30 A Turbo Petrol 6cyl 225kW Convertible [12/06 - 12/12] - Image 2](https://lankaauto.com.au/wp-content/uploads/2024/11/A9560657-1.jpg)
![ALTERNATOR BMW 3 E93 335 i 3.0L N55 B30 A,N54 B30 A Turbo Petrol 6cyl 225kW Convertible [12/06 - 12/12] - Image 3](https://lankaauto.com.au/wp-content/uploads/2024/11/A9560657-2.webp)
![ALTERNATOR BMW 3 E93 335 i 3.0L N55 B30 A,N54 B30 A Turbo Petrol 6cyl 225kW Convertible [12/06 - 12/12] - Image 4](https://lankaauto.com.au/wp-content/uploads/2024/11/A9560657-4.jpg)






Reviews
There are no reviews yet.