Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 80 |
| Mount leg ID(mm) | 58mm |
| CC Mount | 160mm |
| Holes ID Top (mm) | M8x1.25 |
| Hole Id Bottom (mm) | 10 |
| Pully Type | 4PV |
| Pulley Diameter(mm) | 59 |
| Regulator Type | INTERNAL |
| Connection Plug | IR11 |
| Terminal | S,IG,L |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Toyota | Starlet | EP91R | Petrol 1.3L 4cyl 55kW 4E-FE | 0 | 1996-1999 |
| Toyota | Paseo | EL44 | 1.5L 4cyl Petrol – 5E-FE | 0 | 1991-1995 |
| Toyota | Paseo | 0 | 1.5L 4cyl Petrol – 5E-FE | 0 | 1995-1999 |
| 0 | 0 | 0 | 0 | 0 | 0 |












Reviews
There are no reviews yet.