Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 180A |
| Mount leg ID(mm) | PAD MOUNT |
| CC Mount | 174 |
| Holes ID Top (mm) | 10mm |
| Hole Id Bottom (mm) | 10mm |
| Pully Type | 6PV |
| Pulley Diameter(mm) | 50 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | BSS |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| BMW | 3 Series | s | 00 | s | 2 |
| BMW | s | i | 00 | A | 2007-2012 |
| BMW | s | s | 00 | A | 2007-2012 |
| BMW | s | i | 00 | A | 2007-2012 |











Reviews
There are no reviews yet.