Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 90A |
| Mount Leg Thickness(mm) | 56 |
| Mount Cnt to Cnt | 153 |
| Holes ID Top (mm) | 9 |
| Hole Id Bottom (mm) | 10 |
| Pully Type | 6PV |
| Pulley Diameter(mm) | 54 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | C,FR,IG,L |
| Series | |
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 90A |
| Mount Leg Thickness(mm) | 56 |
| Mount Cnt to Cnt | 153 |
| Holes ID Top (mm) | 9 |
| Hole Id Bottom (mm) | 10 |
| Pully Type | 6PV |
| Pulley Diameter(mm) | 54 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | C,FR,IG,L |
| Series | |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | Odyssey | 1995-1997 | RA1 MPV 2.2L | Petrol 2.2L 4cyl 104kW F22B6 | |||||||||||||||
| Honda | Prelude | 1987-1991 | BA Coupe 2.0L (BA4) | Petrol 2.0L 4cyl 106kW B20A6 | |||||||||||||||
| Honda | Prelude | 1991-1996 | BB Coupe 2.2 S (BA8) | Petrol 2.2L 4cyl 96kW F22A1 | |||||||||||||||
| Update | |||||||||||||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.