Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 180A |
| Inside Mount leg ID(mm) | 61mm |
| Mount Cnt to Cnt | 127mm |
| Holes ID Top (mm) | M8x1.25 / 9mm |
| Hole Id Bottom (mm) | M8x1.25 / 9mm |
| Pully Type | 6 Groove |
| Pulley Diameter(mm) | mm |
| Regulator Type | Internal |
| Connection Plug | G |
| Terminal | LIN |
| Series | S |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| n | l | S | S | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |

![ALTERNATOR PULLEY AUDI Q7 4LB TDI 3.0L CRCA,CLZB,CJGD Turbo Diesel V6 180kW [05/11 - 08/15] (Copy)](https://lankaauto.com.au/wp-content/uploads/2025/08/s-l1600-3-3.webp)








Reviews
There are no reviews yet.