Description
| Specifications | |
|---|---|
| Volts | 12V |
| Kilo Watts (KW) | 2.0KW |
| Overall Length(mm) | mm |
| Mounting Hole (mm) | mm |
| Mt Hole Center to Center (mm) | S |
| Flange Diameter (mm) | 100MM |
| Nose Cone Length (mm) | 00mm |
| Pinion at Rest (mm) | mm |
| Field Housing Diameter (mm) | mm |
| Teeth | 8 |
| Rotation | CW |
| Pinon Diameter (mm) | mm |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| o | S | S | S | 0 | S |
| 0 | 0 | 0 | 0 | 0 | 0 |












Reviews
There are no reviews yet.