Description
| Specifications | |
|---|---|
| Volts | 12 |
| Kilo Watts (KW) | 2.0KW |
| Overall Length(mm) | mm |
| Mounting Hole (mm) | 9mm |
| Mt Hole Center to Center (mm) | SS |
| Flange Diameter (mm) | 69MM |
| Nose Cone Length (mm) | 00mm |
| Pinion at Rest (mm) | 6mm |
| Field Housing Diameter (mm) | mm |
| Teeth | 11TH |
| Rotation | CW |
| Pinon Diameter (mm) | 35mm |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| BMW | 3 Series | E90 Sedan 320 d | RWD Diesel 2.0L 4cyl 125kW N47 D20 C | 125kW | 2007-2009 |
| BMW | 0 | 0 | 0 | 0 | 0 |











Reviews
There are no reviews yet.