Description
| Specifications | |
|---|---|
| Volts | 14V |
| Amperage | 150A |
| Mount Leg Thickness(mm) | 70mm |
| Mount Cnt to Cnt | 160mm |
| Holes ID Top (mm) | 9mm |
| Hole Id Bottom (mm) | 9mm |
| Alternator Mount | Pad |
| Pully Type | 6 Groove |
| Pulley Diameter(mm) | 50mm |
| Connection Plug | S |
| Terminal | LIN |
| Series | S |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Mercedes Benz | C-Class | W204 Sedan C 250 CGI (204.047) | RWD Petrol 1.8L 4cyl 150kW M 271.860 | S | 2009-2014 |
| Mercedes Benz | C-Class | S204 T-Model C 250 CGI (204.247) | RWD Petrol 1.8L 4cyl 150kW M 271.860 | 0 | 2009-2014 |
| Mercedes Benz | E-Class | W212 Sedan E 250 CGI (212.047, 212.147) | RWD Petrol 1.8L 4cyl 150kW M 271.860 | 0 | 2009-2011 |
| Mercedes Benz | E-Class | S212 T-Model E 250 CGI (212.247) | RWD Petrol 1.8L 4cyl 150kW M 271.860 | 0 | 2009-2011 |
| Mercedes Benz | E-Class | C207 Coupe E 250 CGI (207.347) | RWD Petrol 1.8L 4cyl 150kW M 271.860 | 0 | 2009-2011 |











Reviews
There are no reviews yet.