Description
| Specifications | |
|---|---|
| Volts | 12 |
| Kilo Watts (KW) | .8KW |
| Overall Length(mm) | mm |
| Mounting Hole (mm) | M8x1.25/8 |
| Mt Hole Center to Center (mm) | 93mm |
| Flange Diameter (mm) | 75mm |
| Nose Cone Length (mm) | mm |
| Pinion at Rest (mm) | 7mm |
| Field Housing Diameter (mm) | mm |
| Teeth | 8 |
| Rotation | CW |
| Pinon Diameter (mm) | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Holden | Barina Spark | MJ Hatchback 1.2 i Manual | FWD Petrol 1.2L 4cyl 59kW B12D1 | 0 | 2010-2015 |
| Daewoo | M100,M150 Hatchback 0.8 | FWD Petrol 0.8L 3cyl 38kW F8CV | Petrol 3.0L 6cyl 157kW VQ30DE | 0 | 1999-2003 |
| Daewoo | KLA4 Hatchback Van 0.8 | FWD Petrol 0.8L 3cyl 38kW F8CV | Petrol 3.5L 6cyl 170kW VQ35DE | 0 | 2003-2008 |
| 00 | 00 | 0 | 0 | 0 | 0 |











Reviews
There are no reviews yet.