Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 150A |
| Mount leg ID(mm) | 35 |
| CC Mount | 174 |
| Holes ID Top (mm) | 11/M10x1.25 |
| Hole Id Bottom (mm) | 11/M8x1.25 |
| Pully Type | 7PV |
| Pulley Diameter(mm) | 54 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | IG,L,RLO,M |
| Series | |
SKU: 104210-4670, DXA4190
$350.00
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 150A |
| Mount leg ID(mm) | 35 |
| CC Mount | 174 |
| Holes ID Top (mm) | 11/M10x1.25 |
| Hole Id Bottom (mm) | 11/M8x1.25 |
| Pully Type | 7PV |
| Pulley Diameter(mm) | 54 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | IG,L,RLO,M |
| Series | |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexus | IS | 2005-2013 | IS250 (GSE20) | Petrol 2.5L 6cyl 153kW 4GR-FSE | |||||||||||||||
| Lexus | IS | 2014-2015 | IS250 (GSE30R) | Petrol 2.5L 6cyl 153kW 4GR-FSE | |||||||||||||||
| Update | |||||||||||||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.