Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 150A |
| Mount leg ID(mm) | S |
| CC Mount | S |
| Holes ID Top (mm) | 9mm |
| Hole Id Bottom (mm) | 9mm |
| Pully Type | 7PV |
| Pulley Diameter(mm) | 60 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | LIN |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Honda | CR-V | RM SUV 2.4 AWD (RM4) | AWD Petrol 2.4L 4cyl 140kW K24Z9 | (Petrol) | 2012-2018 |
| Honda | CR-V | S | S | S | S |
| T | T | T | T | T | T |

![ALTERNATOR HONDA CR-V RM4 IV 2.4L K24Z9 Petrol 4cyl 140kW [01/12 - 06/18] 104210-1530,DXA4113](https://lankaauto.com.au/wp-content/uploads/2025/04/A5543485.jpg)
![ALTERNATOR HONDA CR-V RM4 IV 2.4L K24Z9 Petrol 4cyl 140kW [01/12 - 06/18] 104210-1530,DXA4113 - Image 2](https://lankaauto.com.au/wp-content/uploads/2025/04/A5543485-4.jpg)
![ALTERNATOR HONDA CR-V RM4 IV 2.4L K24Z9 Petrol 4cyl 140kW [01/12 - 06/18] 104210-1530,DXA4113 - Image 3](https://lankaauto.com.au/wp-content/uploads/2025/04/A9418008-1.webp)
![ALTERNATOR HONDA CR-V RM4 IV 2.4L K24Z9 Petrol 4cyl 140kW [01/12 - 06/18] 104210-1530,DXA4113 - Image 4](https://lankaauto.com.au/wp-content/uploads/2025/04/A9418008-4.webp)
![ALTERNATOR HONDA CR-V RM4 IV 2.4L K24Z9 Petrol 4cyl 140kW [01/12 - 06/18] 104210-1530,DXA4113 - Image 5](https://lankaauto.com.au/wp-content/uploads/2025/04/A5543485-5.jpg)
![ALTERNATOR HONDA CR-V RM4 IV 2.4L K24Z9 Petrol 4cyl 140kW [01/12 - 06/18] 104210-1530,DXA4113 - Image 6](https://lankaauto.com.au/wp-content/uploads/2025/04/s-l1600-9.webp)






Reviews
There are no reviews yet.