Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 180A |
| Mount leg ID(mm) | PAD MOUNT |
| CC Mount | 174 |
| Holes ID Top (mm) | 10mm |
| Hole Id Bottom (mm) | 10mm |
| Pully Type | 6PV |
| Pulley Diameter(mm) | 50 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | BSS |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| BMW | 3 Series | s | 00 | s | 2 |
| BMW | s | i | 00 | A | 2007-2012 |
| BMW | s | s | 00 | A | 2007-2012 |
| BMW | s | i | 00 | A | 2007-2012 |

![ALTERNATOR BMW 3 E92 325 i 2.5L N52 B25 A,N52 B25 AF,N52 B25 BF Petrol 6cyl 160kW Coupe RWD> [06/06 - 02/10]](https://lankaauto.com.au/wp-content/uploads/2024/11/A5422316.jpg)
![ALTERNATOR BMW 3 E92 325 i 2.5L N52 B25 A,N52 B25 AF,N52 B25 BF Petrol 6cyl 160kW Coupe RWD> [06/06 - 02/10] - Image 2](https://lankaauto.com.au/wp-content/uploads/2024/11/A5422316-4.jpg)
![ALTERNATOR BMW 3 E92 325 i 2.5L N52 B25 A,N52 B25 AF,N52 B25 BF Petrol 6cyl 160kW Coupe RWD> [06/06 - 02/10] - Image 3](https://lankaauto.com.au/wp-content/uploads/2024/11/A5422316-1.jpg)
![ALTERNATOR BMW 3 E92 325 i 2.5L N52 B25 A,N52 B25 AF,N52 B25 BF Petrol 6cyl 160kW Coupe RWD> [06/06 - 02/10] - Image 4](https://lankaauto.com.au/wp-content/uploads/2024/11/A5422316-2.jpg)






Reviews
There are no reviews yet.