Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 80 |
| Mount leg ID(mm) | |
| CC Mount | 1 |
| Holes ID Top (mm) | 11/M10x1.25 |
| Hole Id Bottom (mm) | 11/M8x1.25 |
| Pully Type | 1A |
| Pulley Diameter(mm) | |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | S,L |
| Series | |
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 80 |
| Mount leg ID(mm) | |
| CC Mount | 1 |
| Holes ID Top (mm) | 11/M10x1.25 |
| Hole Id Bottom (mm) | 11/M8x1.25 |
| Pully Type | 1A |
| Pulley Diameter(mm) | |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | S,L |
| Series | |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford | Laser | 1990-1995 | KE-KF | ||||||||||||||||
| Ford | Laser | 1990-1994 | KH | 1.6L,1.8L | Auto-Manual | ||||||||||||||
| Update | |||||||||||||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.