Description
| Specifications | |
|---|---|
| Volts | 14V |
| Amperage | 250A |
| Mount Leg Thickness(mm) | 70mm |
| Mount Cnt to Cnt | 160mm |
| Holes ID Top (mm) | 9mm |
| Hole Id Bottom (mm) | 9mm |
| Alternator Mount | Pad |
| Pully Type | 7 Groove |
| Pulley Diameter(mm) | 50mm |
| Connection Plug | S |
| Terminal | LIN |
| Series | S |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Mercedes Benz | S-Class | W222 | RWD Diesel 3.0L 6cyl 190kW OM 642.861 | 2987cc 190kW (Diesel) | 2013-2017 |
| 0 | 0 | 0 | 0 | 0 | 0 |













Reviews
There are no reviews yet.