Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 90 |
| Mount leg ID(mm) | 58mm |
| CC Mount | 160mm |
| Holes ID Top (mm) | M8x1.25 |
| Hole Id Bottom (mm) | 11mm |
| Pully Type | 4PV |
| Pulley Diameter(mm) | 58 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | IG,C,L,M |
| Series | |
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 90 |
| Mount leg ID(mm) | 58mm |
| CC Mount | 160mm |
| Holes ID Top (mm) | M8x1.25 |
| Hole Id Bottom (mm) | 11mm |
| Pully Type | 4PV |
| Pulley Diameter(mm) | 58 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | IG,C,L,M |
| Series | |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | CR-V | 1997-2000 | RD SUV 2.0L (RD1, RD3) | Petrol 2.0L 4cyl 94kW B20B | Manual | ||||||||||||||
| Honda | CR-V | 1997-2000 | RD SUV 2.0L (RD1, RD3) | Petrol 2.0L 4cyl 94kW B20B | Automatic | ||||||||||||||
| Update | |||||||||||||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.