Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 90 |
| Mount leg ID(mm) | 45 |
| CC Mount | 139 |
| Holes ID Top (mm) | 11xM10x1.25 |
| Hole Id Bottom (mm) | 11xM10x1.25 |
| Pully Type | 6PV |
| Pulley Diameter(mm) | 55 |
| Regulator Type | INTERNAL |
| Connection Plug | L,DFM |
| Terminal | RP19 |
| Series | TG9B024 |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Peugeot | 206 | 2A/C Hatchback 1.4 i | FWD Petrol 1.4L 4cyl 55kW KFW (TU3JP),KFW (TU3A),KFX (TU3JP) | 1998-2007 |











Reviews
There are no reviews yet.