Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 180 |
| Mount leg ID(mm) | |
| CC Mount | 1 |
| Holes ID Top (mm) | 11/M10x1.25 |
| Hole Id Bottom (mm) | 11/M8x1.25 |
| Pully Type | 6PV |
| Pulley Diameter(mm) | 50 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| 00 | 00 |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Mercedes Benz | M-Class | W164 SUV ML 350 4-matic (164.186) | AWD Petrol 3.5L 6cyl 200kW M 272.967 | 3498cc 200kW (Petrol) | 2005-2011 |
| Mercedes Benz | M-Class | 00 | 00 | 00 | 2006-2011 |
| T | T | T | T | T | T |










Reviews
There are no reviews yet.