Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 110 |
| Mount leg ID(mm) | |
| CC Mount | 1 |
| Holes ID Top (mm) | 25 |
| Hole Id Bottom (mm) | 25 |
| Pully Type | 6PV |
| Pulley Diameter(mm) | 54 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | C,S,L, |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Nissan | X-Trail | T31 SUV 2.5 4×4 | AWD Petrol 2.5L 4cyl 124kW QR25DE | 2362cc 112kW (Petrol) | 2011 |
| Nissan | X-Trail | ) | |||
| T | T | T | T | T | T |












Reviews
There are no reviews yet.