Description
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 90A |
| Inside Mounting Legs mm | 55mm |
| Mount Cnt to Cnt | 172mm |
| Holes ID Top (mm) | M8 |
| Hole Id Bottom (mm) | 8mm |
| Pully Type | 4 Groove |
| Pulley Diameter(mm) | mm |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | L,D |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Hyundai | Getz | TB Hatchback 1.6 | FWD Petrol 1.6L 4cyl 78kW G4ED | S | 2005-2009 |
| Hyundai | Getz | TB Hatchback 1.4 i | FWD Petrol 1.4L 4cyl 71kW G4EE | W | 2005-2009 |
| Hyundai | Getz | TB Hatchback 1.6 | FWD Petrol 1.6L 4cyl 78kW G4ED-G | W | 2010-2011 |
| Kia | Cerato | LD Sedan 2.0 | FWD Petrol 2.0L 4cyl 105kW G4GC | W | 2004-2009 |
| Kia | Cerato | LD Hatchback 2.0 | FWD Petrol 2.0L 4cyl 105kW G4GC | W | 2004-2009 |













Reviews
There are no reviews yet.