Description
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 90A |
| Inside Mounting Legs mm | 55mm |
| Mount Cnt to Cnt | 172mm |
| Holes ID Top (mm) | M8 |
| Hole Id Bottom (mm) | 8mm |
| Pully Type | 4 Groove |
| Pulley Diameter(mm) | mm |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | L,D |
| Series | |
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 90A |
| Inside Mounting Legs mm | 55mm |
| Mount Cnt to Cnt | 172mm |
| Holes ID Top (mm) | M8 |
| Hole Id Bottom (mm) | 8mm |
| Pully Type | 4 Groove |
| Pulley Diameter(mm) | mm |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | L,D |
| Series | |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyundai | Getz | 2005-2009 | TB Hatchback 1.4 | Petrol 1.4L 4cyl 71kW G4EE | Auto-Manual | ||||||||||||||
| Hyundai | Getz | 2005–2009 | TB Hatchback 1.6 | Petrol 1.6L 4cyl 78kW G4ED | Auto-Manual | ||||||||||||||
| Update | |||||||||||||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.