Description
| Specifications | |
|---|---|
| Volts | 12 |
| Kilo Watts (KW) | 2.0 KW |
| Overall Length(mm) | mm |
| Mounting Hole Diameter (mm) | M10 |
| Mt Hole Center to Center (mm) | 108mm |
| Flange Diameter (mm) | 55MM |
| Nose Cone Length (mm) | mm |
| Pinion at Rest (mm) | 34MM |
| Field Housing Diameter (mm) | mm |
| Teeth | 9 |
| Rotation | CW |
| Pinon Diameter (mm) | 29mm |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Toyota | LandCruiser | UZJ100, UZJ100R | AWD Petrol 4.7L 8cyl 170kW 2UZ-FE | 0 | 1998-2007 |
| Toyota | LandCruiser | UZJ200 | AWD Petrol 4.7L 8cyl 202kW 2UZ-FE | 0 | 2007-2012 |
| Lexus | LX470 | SUV 4.7 i 4WD (UZJ100, UZJ100R) | AWD Petrol 4.7L 8cyl 170kW 2UZ-FE | 0 | 1998-2008 |
| Lexus | LS430 | Sedan 430 (UCF30) | RWD Petrol 4.3L 8cyl 207kW 3UZ-FE | 0 | 2000-2006 |
| Lexus | SC430 | Convertible 430 (UZZ40, UZZ40R) | RWD Petrol 4.3L 8cyl 210kW 3UZ-FE | 0 | 2001-2010 |
| Lexus | GS430 | Sedan 430 (UZS190R) | RWD Petrol 4.3L 8cyl 208kW 3UZ-FE | 0 | 2005-2008 |















Reviews
There are no reviews yet.