Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 140 |
| Mount leg ID(mm) | 58mmx38mm |
| CC Mount | 157mm |
| Holes ID Top (mm) | 10mm |
| Hole Id Bottom (mm) | 10mm |
| Pully Type | 6PV |
| Pulley Diameter(mm) | 57 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | IG,S,L, (M8 B Terminal) |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| TOYOTA | Supra | A80 Coupe 3.0 i Bi-Turbo (JZA80, JZA80R) | RWD Petrol 3.0L 6cyl 210kW 2JZ-GTE | S | 1996-2002 |
| TOYOTA | Supra | A80 Coupe 3.0 i (JZA80, JZA80R) | RWD Petrol 3.0L 6cyl 168kW 2JZ-GE | S | 19962002 |
| T | T | T | T | T | T |














Reviews
There are no reviews yet.