Description
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 220 |
| Mount leg ID(mm) | mm |
| CC Mount | 129mm |
| Holes ID Top (mm) | M8x1.25 / 8 |
| Hole Id Bottom (mm) | M8x1.25 / 8 |
| Pully Type | 6 Groove |
| Pulley Diameter(mm) | 59 |
| Regulator Type | Lin |
| Connection Plug | |
| Terminal | Lin |
| Series | FG |
SKU: TG15C095
$399.00
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 220 |
| Mount leg ID(mm) | mm |
| CC Mount | 129mm |
| Holes ID Top (mm) | M8x1.25 / 8 |
| Hole Id Bottom (mm) | M8x1.25 / 8 |
| Pully Type | 6 Groove |
| Pulley Diameter(mm) | 59 |
| Regulator Type | Lin |
| Connection Plug | |
| Terminal | Lin |
| Series | FG |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi | A4 | 2007-2012 | 8K2 B8 3.0L | 3.0L CCLA CAPA CCWA T-Diesel | Auto-Manual | ||||||||||||||
| Update | |||||||||||||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.