Description
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 220 |
| Mount leg ID(mm) | mm |
| CC Mount | 129mm |
| Holes ID Top (mm) | M8x1.25 / 8 |
| Hole Id Bottom (mm) | M8x1.25 / 8 |
| Pully Type | 6 Groove |
| Pulley Diameter(mm) | 59 |
| Regulator Type | Lin |
| Connection Plug | |
| Terminal | Lin |
| Series | FG |
SKU: 104210-6680; 104210-6681, EG21S012, EG21S016,104210-6681,104210-6685
$449.00
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 220 |
| Mount leg ID(mm) | mm |
| CC Mount | 129mm |
| Holes ID Top (mm) | M8x1.25 / 8 |
| Hole Id Bottom (mm) | M8x1.25 / 8 |
| Pully Type | 6 Groove |
| Pulley Diameter(mm) | 59 |
| Regulator Type | Lin |
| Connection Plug | |
| Terminal | Lin |
| Series | FG |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi | Q7 | 2016-2019 | 4MB | 3.0L CZZA Diesel | Auto-Manual | ||||||||||||||
| Update | |||||||||||||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.