Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 130A |
| Inside Mount leg ID(mm) | M8x1.25 |
| Inside CC Mount | 52-60mm |
| Holes ID Top (mm) | M10x1.5 / 11 |
| Hole Id Bottom (mm) | M10x1.5 / 11 |
| Pully Type | 6 Groove |
| Pulley Diameter(mm) | 54mm |
| Regulator Type | Internal |
| Connection Plug | |
| Terminal | RLO |
| Series | FG |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |












Reviews
There are no reviews yet.