Description
| Specifications | |
|---|---|
| Volts | 12 |
| Kilo Watts (KW) | 1.2KW |
| Overall Length(mm) | mm |
| Mounting Hole (mm) | M10,11mm |
| Mt Hole Center to Center (mm) | 137mm |
| Flange Diameter (mm) | 74mm |
| Nose Cone Length (mm) | mm |
| Pinion at Rest (mm) | 16mm |
| Field Housing Diameter (mm) | mm |
| Teeth | 8 |
| Rotation | CW |
| Pinon Diameter (mm) | 28MM |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |











Reviews
There are no reviews yet.