Description
| Specifications | |
|---|---|
| Volts | 12V-14V |
| Amperage | 120A |
| Mount leg ID(mm) | 51mm |
| CC Mount | mm |
| Holes ID Top (mm) | 11.5mm |
| Hole Id Bottom (mm) | M10x10mm |
| Pully Type | 6VP |
| Pulley Diameter(mm) | 56mm |
| Regulator Type | INTERNAL |
| Connection Plug | RP19 |
| Terminal | L,S |
| Series | RP19 |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Holden | Commodore | VS Wagon 3.8 i V6 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 0 | 1995- |
| Holden | Commodore | VS Ute 3.8 i V6 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 0 | 1995- |
| Holden | Commodore | VS Sedan 3.8 i V6 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 0 | 1995- |
| Holden | Commodore | VT Wagon 3.8 i V6 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 0 | 1997- |
| Holden | Commodore | VT Sedan 3.8 i V6 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 0 | 197- |
| Holden | Commodore | VX Wagon 3.8 i V6 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 0 | 2000- |
| Holden | Commodore | 00 | 00 | 0 | 1997- |













Reviews
There are no reviews yet.