Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 165 |
| Mount leg ID(mm) | mm |
| CC Mount | mm |
| Holes ID Top (mm) | 10mm |
| (mm) | 10mm |
| Pully Type | 6PV |
| Pulley Diameter(mm) | 55 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | LIN |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| A | a | ) | E | S | 2 |
| T | a | R) | E | S | 2 |
| T | T | T | T | T | T |








Reviews
There are no reviews yet.