Description
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 120A |
| Inside Mounting Legs(mm) | 45mm |
| Mount Cnt to Cnt | 139mm |
| Holes ID Top (mm) | M10x1.5 / 10mm |
| Hole Id Bottom (mm) | M10x1.5 / 10mm |
| Pully Type | 6 Groove |
| Pulley Diameter(mm) | 54mm |
| Regulator Type | INTERNAL |
| Connection Plug | IR125 |
| Terminal | L,DFM |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Peugeot | 307 | 3A/C Hatchback 1.6 16V | FWD Petrol 1.6L 4cyl 80kW NFU (TU5JP4) | TU5JP4 | 2001-2009 |
| Peugeot | V | ) | W | 9 | |
| Peugeot | 4 | V | A) | W | 9 |













Reviews
There are no reviews yet.