Description
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 120A |
| Inside Mounting Legs(mm) | 45mm |
| Mount Cnt to Cnt | 139mm |
| Holes ID Top (mm) | M10x1.5 / 10mm |
| Hole Id Bottom (mm) | M10x1.5 / 10mm |
| Pully Type | 6 Groove |
| Pulley Diameter(mm) | 54mm |
| Regulator Type | INTERNAL |
| Connection Plug | IR125 |
| Terminal | L,DFM |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Citroën | C4 | LC Hatchback 1.6 16V | NFU (TU5JP4) | FWD Petrol 1.6L 4cyl 80kW | 2005-2009 |
| Citroën | C4 | LA Coupe 1.6 16V | NFU (TU5JP4) | FWD Petrol 1.6L 4cyl 80kW | 2005-2009 |
| Citroën | C4 | LC Hatchback 2.0 16V | RFJ (EW10A) | FWD Petrol 2.0L 4cyl 103kW | 2005-2009 |

![ALTERNATOR PEUGEOT 307 3B 16V 2.0L RFN (EW10J4) Petrol 4cyl 100kW Convertible [10/03 - 04/09]](https://lankaauto.com.au/wp-content/uploads/2025/04/s-l1600-4-4.webp)
![ALTERNATOR PEUGEOT 307 3B 16V 2.0L RFN (EW10J4) Petrol 4cyl 100kW Convertible [10/03 - 04/09] - Image 2](https://lankaauto.com.au/wp-content/uploads/2025/04/A5355340.jpg)
![ALTERNATOR PEUGEOT 307 3B 16V 2.0L RFN (EW10J4) Petrol 4cyl 100kW Convertible [10/03 - 04/09] - Image 3](https://lankaauto.com.au/wp-content/uploads/2025/04/A5368960-5.jpg)
![ALTERNATOR PEUGEOT 307 3B 16V 2.0L RFN (EW10J4) Petrol 4cyl 100kW Convertible [10/03 - 04/09] - Image 4](https://lankaauto.com.au/wp-content/uploads/2025/04/s-l1600-1-11.webp)
![ALTERNATOR PEUGEOT 307 3B 16V 2.0L RFN (EW10J4) Petrol 4cyl 100kW Convertible [10/03 - 04/09] - Image 6](https://lankaauto.com.au/wp-content/uploads/2025/04/s-l1600-17.webp)
![ALTERNATOR PEUGEOT 307 3B 16V 2.0L RFN (EW10J4) Petrol 4cyl 100kW Convertible [10/03 - 04/09] - Image 7](https://lankaauto.com.au/wp-content/uploads/2025/04/s-l1600-2-8.webp)






Reviews
There are no reviews yet.