Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 180A-220A |
| Mount leg ID(mm) | |
| CC Mount | 1 |
| Holes ID Top (mm) | 11/M10x1.25 |
| Hole Id Bottom (mm) | 11/M8x1.25 |
| Pully Type | 8 Groove |
| Pulley Diameter(mm) | 50 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| 00 | 00 |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Mercedes Benz | M-Class | W164 SUV ML 300 CDI 4-matic (164.120)(164.186) | AWD Diesel 3.0L 6cyl 140kW OM 642.940 | 2009-2011 | |
| Mercedes Benz | M-Class | 00 | 00 | 00 | 2006-2011 |
| T | T | T | T | T | T |












Reviews
There are no reviews yet.