Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 180A-220A |
| Mount leg ID(mm) | |
| CC Mount | 1 |
| Holes ID Top (mm) | 11/M10x1.25 |
| Hole Id Bottom (mm) | 11/M8x1.25 |
| Pully Type | 8 Groove |
| Pulley Diameter(mm) | 50 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| 00 | 00 |
| Series | |
SKU: TG17C032
$450.00
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 180A-220A |
| Mount leg ID(mm) | |
| CC Mount | 1 |
| Holes ID Top (mm) | 11/M10x1.25 |
| Hole Id Bottom (mm) | 11/M8x1.25 |
| Pully Type | 8 Groove |
| Pulley Diameter(mm) | 50 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| 00 | 00 |
| Series | |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes Benz | M-Class ML 280/ML 300 | 2005-2011 | W164 SUV ML 280 ML300 CDI 4-matic (164.120) | Diesel 3.0L 6cyl 140kW OM 642.940 | |||||||||||||||
| Mercedes Benz | M-Class ML320/ML 350 | 2005-2011 | W164 SUV ML 320/ML 350 CDI 4-matic (164.122) | Diesel 3.0L 6cyl 165kW OM 642.940 | |||||||||||||||
| Update | |||||||||||||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.