Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 110A |
| Inside Mount leg ID(mm) | 80mm |
| Mount Cnt to Cnt | 175mm |
| Holes ID Top (mm) | 10mm |
| Hole Id Bottom (mm) | 10mm |
| Pully Type | 2A |
| Pulley Diameter(mm) | mm |
| Regulator Type | Internal |
| Connection Plug | SQUARE PLUG |
| Terminal | L,S |
| Series | S |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Nissan | Patrol | Y60,GQ SUV 2.8 TD | AWD Diesel 2.8L 6cyl 85kW RD28T | 0 | 1988-1997 |
| Nissan | Patrol | Y60 Platform/Chassis 2.8 TD 4×4 | AWD Diesel 2.8L 6cyl 96kW RD28Ti | 0 | 1994-1997 |
| Nissan | Patrol | Y61,GU Station Wagon 2.8 TDiC | AWD Diesel 2.8L 6cyl 96kW RD28Ti | 0 | 1998-2000 |
| 0 | 0 | 0 | 0 | 0 | 0 |











Reviews
There are no reviews yet.