Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 140 |
| Mount leg ID(mm) | 66 |
| CC Mount | 175 |
| Holes ID Top (mm) | M8x1.25 |
| Hole Id Bottom (mm) | M10,10MM |
| Pully Type | 6PV |
| Pulley Diameter(mm) | 64mm |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | S,L |
| Series | MIT |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Mitsubishi | Triton | S | 5 | 8 | |
| Mitsubishi | n | MR | 5 | 0 | N |













Reviews
There are no reviews yet.