Description
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 230A |
| Inside Mount leg ID(mm) | 75mm |
| Mount Cnt to Cnt | 127mm |
| Holes ID Top (mm) | 10mm |
| Hole Id Bottom (mm) | M10x1.5 / 10 |
| Pully Type | 7 Groove |
| Pulley Diameter(mm) | 56mm |
| Regulator Type | Internal |
| Connection Plug | S |
| Terminal | BSS |
| Series | S |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| BMW | X5 | E70 SAV xDrive 30 d | AWD Diesel 3.0L 6cyl 180kW N57 D30 A | 0 | 2010-2013 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |

![ALTERNATOR BMW X5 E70 xDrive 30 d 3.0L N57 D30 A Turbo Diesel 6cyl 180kW [04/10 - 07/13] FG23S011](https://lankaauto.com.au/wp-content/uploads/2025/10/IMG_6723.jpeg)
![ALTERNATOR BMW X5 E70 xDrive 30 d 3.0L N57 D30 A Turbo Diesel 6cyl 180kW [04/10 - 07/13] FG23S011 - Image 2](https://lankaauto.com.au/wp-content/uploads/2025/10/IMG_6724.jpeg)
![ALTERNATOR BMW X5 E70 xDrive 30 d 3.0L N57 D30 A Turbo Diesel 6cyl 180kW [04/10 - 07/13] FG23S011 - Image 4](https://lankaauto.com.au/wp-content/uploads/2025/10/IMG_6722.jpeg)
![ALTERNATOR BMW X5 E70 xDrive 30 d 3.0L N57 D30 A Turbo Diesel 6cyl 180kW [04/10 - 07/13] FG23S011 - Image 5](https://lankaauto.com.au/wp-content/uploads/2025/10/IMG_6719.jpeg)
![ALTERNATOR BMW X5 E70 xDrive 30 d 3.0L N57 D30 A Turbo Diesel 6cyl 180kW [04/10 - 07/13] FG23S011 - Image 6](https://lankaauto.com.au/wp-content/uploads/2025/10/IMG_6720.jpeg)








Reviews
There are no reviews yet.