Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 180A |
| Mount leg ID(mm) | PAD MOUNT |
| CC Mount | 174 |
| Holes ID Top (mm) | 10mm |
| Hole Id Bottom (mm) | 10mm |
| Pully Type | 6PV |
| Pulley Diameter(mm) | 50 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | BSS |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| BMW | X5 | E70 SAV 3.0 si | N52 B30 | Petrol 3.0L 6cyl 200kW | 2008-2010 |
| BMW | X5 | E70 SAV xDrive 30 i | N52 B30 | Petrol 3.0L 6cyl 200kW | 2008-2010 |
| BMW | s | i | 00 | A | 2008-2010 |

![ALTERNATOR BMW X5 E70, 3.0L N52 B30 A Petrol 6cyl 200kW SUV AWD> [10/08 - 03/10]](https://lankaauto.com.au/wp-content/uploads/2024/11/A5422316.jpg)
![ALTERNATOR BMW X5 E70, 3.0L N52 B30 A Petrol 6cyl 200kW SUV AWD> [10/08 - 03/10] - Image 2](https://lankaauto.com.au/wp-content/uploads/2024/11/A5422316-4.jpg)
![ALTERNATOR BMW X5 E70, 3.0L N52 B30 A Petrol 6cyl 200kW SUV AWD> [10/08 - 03/10] - Image 3](https://lankaauto.com.au/wp-content/uploads/2024/11/A5422316-1.jpg)
![ALTERNATOR BMW X5 E70, 3.0L N52 B30 A Petrol 6cyl 200kW SUV AWD> [10/08 - 03/10] - Image 4](https://lankaauto.com.au/wp-content/uploads/2024/11/A5422316-2.jpg)






Reviews
There are no reviews yet.