Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 150 |
| Mount leg ID(mm) | 58mmx38mm |
| CC Mount | 157mm |
| Holes ID Top (mm) | 10mm |
| Hole Id Bottom (mm) | 10mm |
| Pully Type | 6PV |
| Pulley Diameter(mm) | 57 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | IG,S,L, (M8 B Terminal) |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| TOYOTA | LS | F30 Sedan 430 (UCF30) | RWD Petrol 4.3L 8cyl 207kW 3UZ-FE | (Petrol) | 2000-2003 |
| TOYOTA | S | S | S | S | S |
| T | T | T | T | T | T |














Reviews
There are no reviews yet.