Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 100A,130A |
| Mount leg ID(mm) | 35 |
| CC Mount | 174 |
| Holes ID Top (mm) | 11/M10x1.25 |
| Hole Id Bottom (mm) | 11/M8x1.25 |
| Pully Type | 7PV |
| Pulley Diameter(mm) | 54 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | IG,S,L,M |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Lexus | RX | GSU35 SUV 350 AWD | AWD Petrol 3.5L 6cyl 203kW 2GR-FE | 3456cc 203kW (Petrol) | 200602008 |
| Toyota | Aurion | GSV40 Sedan 3.5 TRD | FWD Petrol 3.5L 6cyl 241kW 2GR-FE | 3456cc 241kW (Petrol) | 2006-2011 |
| Toyota | Aurion | GSV40 Sedan 3.5 | FWD Petrol 3.5L 6cyl 235kW 2GR-FE | 3456cc 235kW (Petrol) | 2006-2011 |
| Toyota | Aurion | GSV50 Sedan 3.5 | FWD Petrol 3.5L 6cyl 200kW 2GR-FE | 3456cc 200kW (Petrol) | 2012-2019 |












Reviews
There are no reviews yet.