Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 220 |
| Mount leg ID(mm) | M8x1.25 |
| CC Mount | M10x1.25 |
| Holes ID Top (mm) | 175 |
| Hole Id Bottom (mm) | 0 |
| Pully Type | 66 |
| Pulley Diameter(mm) | 59 |
| Regulator Type | 4PV |
| Connection Plug | RP19 |
| Terminal | RP19 |
| Series | RP19 |
SKU: FG23S057,104210-6680; 104210-6681, EG21S012, EG21S016,104210-6681,104210-6685
$599.00
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 220 |
| Mount leg ID(mm) | M8x1.25 |
| CC Mount | M10x1.25 |
| Holes ID Top (mm) | 175 |
| Hole Id Bottom (mm) | 0 |
| Pully Type | 66 |
| Pulley Diameter(mm) | 59 |
| Regulator Type | 4PV |
| Connection Plug | RP19 |
| Terminal | RP19 |
| Series | RP19 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche | Macan | 2014-2019 | 95B SUV 3.0 S Diesel | AWD Diesel 3.0L 6cyl 190kW MCT.BA | Automatic | ||||||||||||||
| Porsche | Panamera | 2011-2013 | 970 Hatchback 3.0 D | Diesel 3.0L 6cyl 184kW MCR.CC | Automatic | ||||||||||||||
| Porsche | Panamera | 2013-2016 | 970 Hatchback 3.0 D | Diesel 3.0L 6cyl 221kW MCW.JA | Automatic | ||||||||||||||
| Update | |||||||||||||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.