Description
| Specifications | |
|---|---|
| Volts | 12 |
| Kilo Watts (KW) | 2.0 KW |
| Overall Length(mm) | 200mm |
| Mounting Hole (mm) | M12x13.2mm |
| Mt Hole Center to Center (mm) | 122 |
| Flange Diameter (mm) | 74MM |
| Nose Cone Length (mm) | 58mm |
| Pinion at Rest (mm) | 25MM |
| Field Housing Diameter (mm) | 70mm |
| Teeth | 9 |
| Rotation | CW |
| Pinon Diameter (mm) | 35mm |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Toyota | RAV 4 | A40 SUV 2.2 D 4WD (ALA49) | AWD Diesel 2.2L 4cyl 110kW 2AD-FHV,2AD-FTV | 0 | 2012-2018 |
| 0 | 0 | 0 | 0 | 0 | 0 |












Reviews
There are no reviews yet.