Description
| Specifications | |
|---|---|
| Volts | 12 |
| Kilo Watts (KW) | 1.4KW |
| Number of Teeth | 10 |
| Rotation | CW |
| Pinion at Rest | 14mm |
| Flange Diameter (mm) | 77MM |
| Pinion Diameter | 32mm |
| Mount Centres A ,B(mm) | 135mm |
| Mount Hole Diameter(mm) | M10x1.5 |
| Field Housing Diameter | 8 |
| n | |
| 28mm | |
SKU: TS22E8, CS1415, 1280-09, TS22E5, TS22E9
$200.00
| Specifications | |
|---|---|
| Volts | 12 |
| Kilo Watts (KW) | 1.4KW |
| Number of Teeth | 10 |
| Rotation | CW |
| Pinion at Rest | 14mm |
| Flange Diameter (mm) | 77MM |
| Pinion Diameter | 32mm |
| Mount Centres A ,B(mm) | 135mm |
| Mount Hole Diameter(mm) | M10x1.5 |
| Field Housing Diameter | 8 |
| n | |
| 28mm | |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan | X-Trail | 2008-2014 | T31 2.0L Diesel | Diesel 2.0L 4cyl M9R 760 | |||||||||||||||
| Renault | Koleos | 2008-2016 | H45 SUV 2.0 dCi 4x4 (HY0B) | Diesel 2.0L 4cyl M9R 830 | |||||||||||||||
| Update | |||||||||||||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.