Description
| Specifications | |
|---|---|
| Volts | 12 |
| Kilo Watts (KW) | 1KW |
| Overall Length(mm) | mm |
| Mounting Hole (mm) | M10x1.5 |
| Mt Hole Center to Center (mm) | 77mm |
| Flange Diameter (mm) | mm |
| Nose Cone Length (mm) | mm |
| Pinion at Rest (mm) | mm |
| Field Housing Diameter (mm) | mm |
| Teeth | 9 |
| Rotation | CW |
| Pinon Diameter (mm) | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Nissan | a | 2 | E | 0 | 6 |
| Nissan | 0 | 0 | 0 | 0 | 0 |








Reviews
There are no reviews yet.