Description
| Specifications | |
|---|---|
| Volts | 12 |
| Kilo Watts (KW) | 60 |
| Overall Length(mm) | M8x1.25 |
| Mounting Hole (mm) | M10x1.25 |
| Mt Hole Center to Center (mm) | 175 |
| Flange Diameter (mm) | 0 |
| Nose Cone Length (mm) | 66 |
| Pinion at Rest (mm) | L59 |
| Field Housing Diameter (mm) | 4PV |
| Teeth | RP19 |
| Rotation | RP19 |
| Pinon Diameter (mm) | RP19 |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Nisan | Navara | D40 Ute 2.5 D | |||
| 0 | 0 | 0 | 0 | 0 | 0 |












Reviews
There are no reviews yet.