Description
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 150A |
| Mount leg ID(mm) | mm |
| CC Mount | mm |
| Holes ID Top (mm) | 8MM |
| Hole Id Bottom (mm) | 10MM |
| Pully Type | 6Groove |
| Pulley Diameter(mm) | mm |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | A,S,I |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Ford | y | ) | E | S | 2 |
| Ford | y | ) | E | S | 2 |
| T | T | T | T | T | T |











Reviews
There are no reviews yet.