Description
| Specifications | |
|---|---|
| Volts | 12V |
| Amperage | 150A |
| Inside Mount leg ID(mm) | 80mm |
| Mount Cnt to Cnt | 175mm |
| Holes ID Top (mm) | M8x1.25 |
| Hole Id Bottom (mm) | 10mm |
| Pully Type | 1A |
| Pulley Diameter(mm) | mm |
| Regulator Type | Internal |
| Connection Plug | PLUG |
| Terminal | L,S |
| Series | S |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| n | D | D | 0 | S | |
| n | S | S | S | 0 | S |
| 0 | 0 | 0 | 0 | 0 | 0 |








Reviews
There are no reviews yet.