Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 150 |
| Mount leg ID(mm) | |
| CC Mount | 1 |
| Holes ID Top (mm) | 11/M10x1.25 |
| Hole Id Bottom (mm) | 11/M8x1.25 |
| Pully Type | 7PV |
| Pulley Diameter(mm) | 54 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | IG,S,L,M |
| Series | |
SKU: DXA557, DXA4218
$220.00
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 150 |
| Mount leg ID(mm) | |
| CC Mount | 1 |
| Holes ID Top (mm) | 11/M10x1.25 |
| Hole Id Bottom (mm) | 11/M8x1.25 |
| Pully Type | 7PV |
| Pulley Diameter(mm) | 54 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | IG,S,L,M |
| Series | |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Hilux | 2005-2015 | 4.0L V6 (GGN15) GGN25 | Petrol 4.0L 6cyl 175kW 1GR-FE | Auto-Manual | ||||||||||||||
| Toyota | LandCruiser Prado | 2003-2009 | 4.0L V6 (GRJ120, GRJ125) | Petrol 4.0L 6cyl 179kW 1GR-FE | Auto-Manual | ||||||||||||||
| Update | |||||||||||||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.