Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 180 |
| Mount leg ID(mm) | M8x1.25 |
| CC Mount | M10x1.25 |
| Holes ID Top (mm) | 175 |
| Hole Id Bottom (mm) | 0 |
| Pully Type | 66 |
| Pulley Diameter(mm) | 59 |
| Regulator Type | 4PV |
| Connection Plug | RP19 |
| Terminal | RP19 |
| Series | RP19 |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| AUDI | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |








Reviews
There are no reviews yet.