Description
| Specifications | |
|---|---|
| Volts | 12V |
| Amperage | 150A |
| Inside Mounting Legs | 45.2mm |
| Mount Cnt to Cnt | 139mm |
| Holes ID Top (mm) | M10x1.5 / 10MM |
| Hole Id Bottom (mm) | M10x1.5 / 10mm |
| Pully Type | 6 Groove |
| Pulley Diameter(mm) | 54mm |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | LIN |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Ford | Focus | LW Hatchback 2.0 TDCi | FWD Diesel 2.0L 4cyl 120kW TXDB | S | 201102015 |
| Ford | Focus | LW Sedan 2.0 TDCi | FWD Diesel 2.0L 4cyl 120kW TXDB | W | 2011-2015 |
| W | s | i | B | W | S |











Reviews
There are no reviews yet.