Description
| Specifications | |
|---|---|
| Volts | 12-14 |
| Amperage | 150A |
| Inside Mount leg ID(mm) | 45mm |
| Mount Cnt to Cnt | 140mm |
| Holes ID Top (mm) | M10x1.5 / 10 |
| Hole Id Bottom (mm) | M10x1.5 / 10 |
| Pully Type | 6 Groove |
| Pulley Diameter(mm) | 55mm |
| Regulator Type | Internal |
| Connection Plug | S |
| Terminal | L,DFM |
| Series | S |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| SS0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |

















Reviews
There are no reviews yet.