Description
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 220 |
| Mount leg ID(mm) | mm |
| CC Mount | 129mm |
| Holes ID Top (mm) | M8x1.25 / 8 |
| Hole Id Bottom (mm) | M8x1.25 / 8 |
| Pully Type | 6 Groove |
| Pulley Diameter(mm) | 59 |
| Regulator Type | Lin |
| Connection Plug | |
| Terminal | Lin |
| Series | FG |
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 220 |
| Mount leg ID(mm) | mm |
| CC Mount | 129mm |
| Holes ID Top (mm) | M8x1.25 / 8 |
| Hole Id Bottom (mm) | M8x1.25 / 8 |
| Pully Type | 6 Groove |
| Pulley Diameter(mm) | 59 |
| Regulator Type | Lin |
| Connection Plug | |
| Terminal | Lin |
| Series | FG |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volkswagen | Amarok | 2016-2022 | 2HA,2HB,AGD,S1B,S6B,S7A,S7B Ute 3.0 TDI 4motion | Diesel 3.0L 6cyl 165kW DDXD,DDXC | Auto-Manual | ||||||||||||||
| Volkswagen | Amarok | 2018-2022 | S1B,S6B,S7B Platform/Chassis 3.0 TDI 4motion | Diesel 3.0L 6cyl 190kW DDXE | Auto-Manual | ||||||||||||||
| Update | |||||||||||||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.