Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 80 |
| Mount leg ID(mm) | 58mm |
| CC Mount | 160mm |
| Holes ID Top (mm) | M8x1.25 |
| Hole Id Bottom (mm) | 10 |
| Pully Type | 4PV |
| Pulley Diameter(mm) | 59 |
| Regulator Type | INTERNAL |
| Connection Plug | IR11 |
| Terminal | S,IG,L |
| Series | |
SKU: N/A
$299.00
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 80 |
| Mount leg ID(mm) | 58mm |
| CC Mount | 160mm |
| Holes ID Top (mm) | M8x1.25 |
| Hole Id Bottom (mm) | 10 |
| Pully Type | 4PV |
| Pulley Diameter(mm) | 59 |
| Regulator Type | INTERNAL |
| Connection Plug | IR11 |
| Terminal | S,IG,L |
| Series | |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Paseo | 1995-1999 | Coupe 1.5L (EL54, EL54R) | Petrol 1.5L 4cyl 69kW 5E-FE | |||||||||||||||
| Toyota | Starlet | 1996-1999 | Hatchback 1.3L (EP91, EP91R) | Petrol 1.3L 4cyl 55kW 4E-FE | |||||||||||||||
| Update | |||||||||||||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.